welcome back to match results Thursday open 26th July 2018
The three top weights were as follows
1. Dick with 162lb 8oz
2. Keith with 70lb 2oz
3. Steve with 63lb 14oz
From now on the weekly weights will be here for all to see Cheers Del
|
---|
Match results, Thursday open 2nd August 2018
1st Mick, peg 16, 85lb 12oz
2nd Chris, peg 11 75lb
3rd Geoff, peg 40, 74lb 1oz
Have a look in the photo gallery for some weigh in photo's
Del
Match results
Saturday 4th August Cato, on Trotter's
1st Mitch Henderson 68lb 12oz on peg 39
2nd Vance Scott 52lb 13oz on peg 33
3rd Martyn Hall 51lb 14oz on peg 9
Sunday5th August Carlton on Trotter's
1st Phil Hunt 137lb 13 oz on peg 7
2nd Paul McNicol 120lb 1 oz peg 21
3rd Daz McFadden 114 lb 1oz peg 20
Open match, Trotter's lake, 8th August 2018
1st Darryl Moore 85lb 3oz
2nd Joe Long 78lb 5oz
3rd Tom Watt 65lb 5oz
Open match, Trotter's lakes 16th August 2018
1st Darryl Moore 95lb 14oz peg 11
2nd Tony 71ib 8oz peg 33
3rd Tom Watt 68lb 7oz peg 9
Open match Thursday 23rd August 2018
1st Joe long 81lb 9oz peg 11
2nd Dick Makepeace 80lb 7oz peg 35
3rd Darryl Moore 65lb 1 oz peg 35
Trotter's open Thursday 13th September 2018
1st Darryl 71lb
2nd Tom 59lb
3rd Dick 44lb
trotters
Sunday 12th November 2017
Broom angling club
First four weights
peg no | Weight | Bait | Method | |
First | 30 | 79 lb 8oz | ||
Second | 35 | 33 lb 12 oz | ||
third | 39 | 30lb 14 0z | ||
4th | 28 | 30 lb 6 oz |
MOBY/GILLS RESULTS 2 Lakes
DATE 14/03/2013 Thursday Open. (GILLS)
Name | peg no | Weight | Bait | Method |
Glen Ribbons | Peg 49 | 49 lb | Squats | Pole |
Chris Wade | Peg 5 | 47 lb | Maggot | Pole |
Mick Moore | Peg 1 | 43 lb | Pellet | Pole |
Colin Clarke | Peg 47 | 22 lb | Maggot | Pole |
Mick Platts Peg 3 17lb 80z Corn Pole
Well 16 anglers turned out this week and due to the frozen conditions we had to split this weeks match over 2 lakes, Moby and Gills. The 8 pegs on Gills had to be cleared of ice before we started, thanks to Glen and his team for their sterling efforts. Looking at the results on Moby it looked as though the fish were
shoaled up around the corner of pegs 4 and 6. Fine weights from Terry and Steve. Our match down on Gills was a cracker, sadly for 3 anglers the fish were just not there! The rest of us caught from the off with Micky Platt going off like a train. Rumour has it Mick is now called "Sir Michael Of Aylestone" as he won his section the other week beating the likes of crack anglers Rody Poole and Pete White. Apparently all the text I received from him whilst away were interupted by Angling Times, Pole Fishing and Anglers Mail wanting interviews with Sir Michael. Well done Mick, unfortunately he just couldn't keep his catch rate going. Just as a final note, I thought I was bad with phot'o's of my fish but a certain person today mentioning no names (he makes and fits windows), besides having a photo of his fish taken had me take a photo of the scales showing his weight!! Sad isn't it.
MOBY/GILLS RESULTS 2 Lakes
DATE 14/03/2013 Thursday Open. (MOBY)
Name | peg no | Weight | Bait | Method |
Terry Sanderson | Peg 6 | 56 lb | Pellet | Pole |
Steve | Peg 4 | 46 lb | Corn | Pole |
Lou | Peg 2 | 24 lb 12oz | Maggot | Pole |
Dave Cleaver | Peg 15 | 14 lb 80z | Pellet | Pole |
TROTTERS RESULTS
DATE 07/01/2013 Thursday Open.
Name | peg no | Weight | Bait | Method |
Phil Gibson | Peg 8 (SEC 1) | 29lb 8oz | Corn | Pellet Feeder |
Dick Makepiece | Peg 11 (SEC 2) | 19lb 8oz | Corn | Staight Lead |
Dave Cleaver | Peg 27 (SEC 3) | 19lb | Pellet | Pole |
Paul | Peg 40 (SEC 4) | 35lb | Corn/Pellet | Feeder |
Another great turnout this week 23 anglers of which 21 fished Trotters. Mick Platts and I decided to fish Gills as I will not be around for the next month and we hadn't been on Gills for such a long time. We had a craking little match, I fished ped 5 and caught about 25 lbs, Mick fished peg 7 and caught ? lbs. He thinks I beat him by about a pound!! Anyway, back to the main match. Stu Poole was very unlucky today, he was fishing peg 9 next to Phil. apparently they shared pegs 8 and 9 between them! Stu just lost out by pound and a half. New man Paul had the top weight of 35lb on peg 40. A mention about Dave Cleaver who in my opinion had the best net of bream I had seen for a long while on Trotters, he had 5 bream which must have totalled 15lb plus. I suppose the most unluckiest man today was M** Phil, he fished peg 39 and weighed in 30lb 8oz which won him absolutely nothing even though it was the second top weight of the day. Better luck next time Phil... See you all in 4 weeks!
TROTTERS RESULTS
DATE 31/01/2013 Thursday Open.
Name | peg no | Weight | Bait | Method |
Vince Towers | Peg 1 (SEC 1) | 12lb | Pellet | Straight Lead |
Daryl Moore | Peg 21 (SEC 2) | 33lb | Pellet/Corn | Pole/Feeder |
Rody Poole | Peg 29 (SEC 3) | 14lb | Maggot | Wagler |
Phil Gibson | Peg 40 (SEC 4) | 18lb | Pellet | Feeder |
TROTTERS RESULTS
DATE 10/01/2013 Thursday Open.
Name | peg no | Weight | Bait | Method |
Les Youngs | Peg 1 (SEC 1) | 19lb 8oz | Corn/Bread | Straight Lead |
Dick Makepiece Dave Cleaver | Peg 11 (SEC 2) Peg 14 | 11lb 8oz 11lb 8oz equal | Pellet/Corn Pellet | Pole/Feeder Pole |
Mick Moore | Peg 21 (SEC 3) | 21lb | Pellet | Pole |
Terry Sanderson | Peg 35 (SEC 4) | 28lb | Cheese | Pole |
Another absolutely great turnout for todays match of 24 anglers. It was a very cold and foggy start to todays proceedings and after a slight overnight frost it didn't look too promising but, having been given really good gen from Stu Poole on how to fish the "flyer" my confindence was high. I must admit that going 3 hours and 55 minutes without a bite I can honestly say I will not be listening to Stu again! The usual walk abouts occured again by Micky Platts giving everyone info on how the match was progressing but to be fair to Mick he had caught a skimmer before his walkabout. It was good to see Archie back again after his exploits with his sink!!. Glen recons he was always not going to come last week even before his wife told him he couldn't. We all know who wears the trousers in their house! Well done to Tez for catching the best weight on the day as it turned out to be a really hard match. Finally it was voted by the lads to have section wins on Gills for the forseeable future instead of an overall winner due to the fish being shoaled up at present, therefore making it a much fairer match. And finally,finally, just something to make you smile, I asked Shaun if he would like to stand in for todays match and he replied "I don't really fancy getting my feet wet"!.......... Is it me!
GILLS RESULTS
DATE 03/01/2013 Thursday Open
Name | peg no | Weight | Bait | Method |
Wayne Smith | Peg 3 | 46lb | Maggot | Pole |
Mick Moore | Peg 49 | 38lb | Pellet/Corn | Pole |
Chris wade | Peg 1 | 25lb | Pellet/Corn | Pole |
Lance | Peg 5 | 22lb | Pellet | Pole |
Well, here we go again, another year gets underway with a tremendous turnout of 21 anglers. Not sure if he had made a new years resolution but old Dave Rossi was fishing with us for the very first time on Gills. To his credit he did catch 2 carp fishing the feeder only and did last 2 hours before giving up! Just to say a special mention to Phil Gibson who has had a few health problems over the christmas period and unfortunately will not be fishing with us over the winter months. Get well soon Phil.
TROTTERS RESULTS
DATE 20/12/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Glen Ribbons | Peg 31 | 55lb 8oz | Corn | Feeder |
Rody Poole | Peg 1 | 31lb 8oz | Maggot | Feeder |
Les Youngs | Peg 19 | 30lb | Corn | Feeder |
Archie | Peg 29 | 27lb | Pellet | Pole |
Todays match had to be fished on Trotters due to the workman being broken so we couldn't get the kits down to Gills. As it happened we had a great match with Glen Ribbons taking the honours with a great 55lbs. What made his win even more special today was we ran the match as a rover and Glen was the last to draw out the hat! Well done Glen.
MOBY RESULTS
DATE 18/12/2012 Tuesday Match
Name | peg no | Weight | Bait | Method |
Vince Towers | Peg 13 | 59lb 8oz | Corn | Pole |
Mick Moore | Peg 5 | 17lb 8oz | Corn | Pole |
Phil Gibson | Peg 4 | 17lb | Corn | Feeder |
Rody Poole | Peg 14 | 11lb | Pellet | Pole |
Well done to Vince for a cracking weight of just under 60lb and he caught most of this at 16 metres!!
MOBY / GILLS RESULTS
DATE 11/12/2012 Thursday Open.
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 2 MOBY | 17lb | Bread | Pole |
?????????? | Peg MOBY |
|
|
|
Glenn Ribbons | Peg 4 GILLS | 12lb | Maggot | Pole |
Chris Wade | Peg 49 GILLS | 1lb 8oz | Maggot | Pole |
A great turnout today considering ice had to be broken off both lakes. 14 anglers braved the conditions 7 on each lake and for a certain few on Gills no bites were had, but we did have Micky Platts singing for nearly an hour of 50,s and 60,s songs!! I,m not sure what was worse his singing or biteless fishing!. Anyway, just to say a great big thankyou to Emma and all the guys at Holly Farm for a superb end of season meal and presents for all. There were 16 of us eating and we were made very welcome. Again thanks to all at Holly Farm. Finally, apologies as I didn't get who came second on Moby.
TROTTERS RESULTS
DATE 29/11/2012 Thursday Open.
Name | peg no | Weight | Bait | Method |
John Loomes | Peg 4 (SEC 1) | 83 lb | Corn | Straight Lead |
Keith Hudson | Peg 12 (SEC 2) | 11 lb | Corn | Feeder |
PeteWhite and Phil Gibson = | Peg 19 (SEC 3) Peg 28 | 9 lb | Meat Corn | Pole Pole |
Stu Poole | Peg 33 (SEC 4) | 9 lb | Meat | Pole |
What a brilliant result for John Loomes who beat all of us put together with an incredible weight of over 80 lb. What a star, well done John, pity Malc wasn't there to witness it!!
GILLS RESULTS
DATE 22/11/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Glen Ribbons | Peg 29 | 39 lb | Pellet | Pole |
Steve | Peg 37 | 30 lb | Corn | Pole |
Les Youngs | Peg 7 | 16 lb | Corn | Pole |
Dave Cleaver | Peg 49 | 15 lb | Pellet | Pole |
Well done to Mick Platt who came 5th with13lb. Mick took some noticable scalps today namely Pete White, Archie, Roddy, George Woolley to name a few. Well done Mick.
MOBY RESULTS
DATE 20/11/2012 Tuesday Match
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 4 | 42 lb | Pellet | Feeder |
Rody Poole | Peg 2 | 34 lb | Dead Maggot | Feeder |
Mick Moore | Peg 13 | 25 lb | Dead Maggot | Feeder |
Phil | Peg 10 | 9 lb | Pellet | Pole |
TROTTERS RESULTS
DATE 15/11/2012 Thursday Open.
Name | peg no | Weight | Bait | Method |
Les Youngs | Peg 2 (SEC 1) | 31 lb | Pellet | Pole |
Pete White | Peg 10 (SEC 2) | 64 lb | Palony | Feeder |
Pete Anettes | Peg 19 (SEC 3) | 42 lb | Pellet | Feeder |
Glen Ribbons | Peg 38 (SEC 4) | 22 lb | Pellet | Pole |
A special congratulations to Pete Anettes who won his section this week. This is the first time in a long long time Pete has won on a Thursday match. From all of us, well done Pete.
MOBY RESULTS
DATE 13/11/2012 Tuesday Match
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 13 | 35 lb | Pellet | Pole |
Rody Poole | Peg 15 | 34 lb | Pellet | Pole |
Terry Sanderson | Peg 4 | 27 lb | Pellet | Pole |
Mick Moore | Peg 10 | 22.8 lb | Pellet | Pole |
GILLS RESULTS
DATE 8/11/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
John Loomes | Peg 49 | 38 lb | Pellet | Pole |
Dave Cleaver | Peg 7 | 34 lb | Pellet/Corn | Pole |
Archie | Peg 43 | 29 lb | Pellet | Pole |
Hans | Peg 38 | 28 lb | Pellet/Corn | Pole |
MOBY RESULTS
DATE6/11/2012 Tuesday Match
Name | peg no | Weight | Bait | Method |
Mick Moore | Peg 14 | 86 lb | Corn | Feeder 1st = |
Dick Makepiece | Peg 5 | 86 lb | Corn | Pole 1st = |
Dave Cleaver | Peg 13 | 61 lb | Corn/Pellet | Pole |
Shaun | Peg 10 | 41 lb | Dead Maggot | Feeder |
TROTTERS RESULTS
DATE1/11/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Keith Hudson | Peg 11 | 100 lb | Corn | Pole |
Hans | Peg 21 | 80 lb | Pellet | Feeder |
Martin | Peg 14 | 66 lb | Meat | Pole |
|
|
|
|
|
TROTTERS RESULTS
DATE18/10/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Dean | Peg 16 | 106 lb | JPZ | Pole |
Phil Gibson | Peg 19 | 72 lb | Pellet | Feeder |
Les Youngs | Peg 9 | 72 lb | Meat | Pole |
Terry Sanderson | Peg 11 | 65 lb | Cheese | Pole |
Chris Wade Peg 18 64lb Elderberries! Pole
Great to seee Dean back again after being giving the all clear and to top it off, winning todays match with a tremendous 106lb. Well done Dean.
GILLS RESULTS
DATE11/10/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Warren Angel | Peg 5 | 42 lb | Meat | Feeder |
Mick Moore | Peg 1 | 39 lb | Pellet | Pole |
Archie Osborne | Peg 49 | 38 lb | Meat | Pole |
Shaun | Peg 33 | 35 lb | Meat | Pole |
TROTTERS RESULTS
DATE04/10/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Shaun 1st = | Peg 27 | 69 lb | Meat | Feeder |
Pete White 1st = | Peg 18 | 69 lb | Meat | Pole |
Stu Poole | Peg 14 | 40 lb | Meat | Feeder |
Chris Wade | Peg 39 | 31 lb | Meat | Pole |
Mick Moore Peg 16 28 lb Meat Feeder
GILLS RESULTS
DATE27/09/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Hans | Peg 22 | 49 lb | Paste /Meat | Pole |
Archie | Peg 40 | 32 lb | Pellet/Meat | Pole |
Pete White | Peg 36 | 30 lb | Meat | Pole |
Daryl Moore | Peg 24 | 28 lb | Cat Meat/Worm | Pole |
TROTTERS RESULTS
DATE20/09/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Daryl Moore | Peg 20 | 91.8 lb | Cat Meat | Pole |
Mick Moore | Peg 18 | 56.8 lb | Meat | Pole |
Keith Hudson | Peg 21 | 49 lb | Corn | Pole |
Pete Annette | Peg 11 | 43.8 lb | Pellet/Meat | Feeder |
GILLS RESULTS
DATE:13/09/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Pete White | Peg 38 | 59 lb | Meat | Pole |
Dick Makepiece | Peg 24 | 48 lb | Pellet | Pole |
Steve | Peg 49 | 47 lb | Pellet | Pole |
Dave/Daryl | Peg 47/5 | 37 lb = | Pellet/Meat | Pole |
TROTTERS RESULTS
DATE:06/09/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Steve | Peg 11 | 77 lb | Corn | Pole |
Sean | Peg 7 | 66 lb | Corn | Feeder/Pole |
Keith Hudson | Peg 33 | 50 lb | Pellet | Pole |
Vince/Archie = | Peg 16/18 | 41 lb | Pellet/Meat | Feeder |
GILLS RESULTS
DATE:30/08/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Pete White | Peg 40 | 67 lb | Meat | Pole |
Mick Moore | Peg 5 | 57 lb | Meat | Feeder |
Daryl Moore | Peg 1 | 53 lb | Cat Meat | Pole |
Colin Clarke | Peg 34 | 47 lb | Meat | Pole |
GILLS RESULTS
DATE: 23/08/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave | Peg 7 | 62 lb | Meat | Feeder |
Steve | Peg 24 | 53 lb | Meat | Pole |
Rody Poole | Peg 38 | 51 lb | Meat | Pole |
Mick Moore | Peg 3 | 47 lb | Meat | Feeder |
NOTE: A bit of bad news, Dave Cleaver just missed out on a payout as we didn't
go do to 15th place! (only 16 fished)
TROTTERS RESULTS
DATE: 16/08/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Glen Ribbons | Peg 31 | 107 lb | Maggot/Pellet | Mugging/Pole |
Dave Cleaver | Peg 17 | 100 lb | Pellet | Feeder |
Chris Wade | Peg 18 | 76 lb | Paste | Feeder |
Archie | Peg 29 | 73 Ib | Pellet | Pole |
GILLS RESULTS
DATE: 20/072012 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave | Peg 24 | 72 lb | Worm | Pole |
Dick Makepiece | Peg 7 | 55 lb | Pellet | Pole |
Daryl Moore | Peg 44 | 50 lb | Cat Meat | Pole |
Dave Cleaver | Peg | 44 Ib | Pellet | Pole |
TROTTERS RESULTS
DATE: 12/07/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Archie | Peg 40 | 78 lb | Corn | Pole |
Keith Hudson | Peg 19 | 68 lb | Pellet/Meat | Pole/Feeder |
Pete | Peg 1 | 65 lb | Paste | Pole |
Daryl Moore | Peg 22 | 52 Ib | Cat Meat | Pole |
GILLS RESULTS
DATE: 05/07/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Darren | Peg 7 | 94 lb | Corn/Pellet | Pole |
Dave Cleaver | Peg 24 | 39 lb | Pellet | Pole |
Rody Poole | Peg 1 | 38 lb | Meat (Shallow) | Pole |
Daryl Moore | Peg 36 | 34 Ib | Worm/Meat | Pole |
TROTTERS RESULTS
DATE: 28/06/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Keith Hudson | Peg 21 | 97 lb | Meat/Corn | Feeder/Pole |
Terry Sanderson | Peg 11 | 89 lb | Pellet (Shallow) | Pole |
Archie | Peg 7 | 78 lb | Corn | Pole |
Dick Makepiece | Peg 1 | 54 Ib | Corn | Pole |
GILLS RESULTS
DATE: 21/06/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Colin | Peg 5 | 55 lb | Pellet | Pole |
Shaun | Peg 44 | 55 lb | Pellet | Pole |
Brian Lewis | Peg 7 | 39 lb | Pellet | Pole |
Dave | Peg 29 | 30 Ib | Pellet | Pole |
GILLS RESULTS
DATE:07/06/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Lee Raynor | Peg 29 | 45 lb | Pellet | Pole |
Colin | Peg 38 | 43 lb | Pellet | Pole |
Shaun | Peg 18 | 35 lb | Pellet | Pole |
Rody Poole | Peg 5 | 30 Ib | Pellet | Pole/Feeder |
TROTTERS RESULTS
DATE:31/05/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Wayne Smith | Peg 5 | 88 lb | Cat Meat/Bread | Pole/Feeder |
Daryl Moore | Peg 3 | 75 lb | Cat Meat | Pole |
Keith Hudson | Peg 34 | 64 lb | Meat | Pole/Feeder |
|
|
|
|
|
GILLS RESULTS
DATE:24/05/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Rob Wotton | Peg 7 | 43 lb | Meat/ Caster | Pole |
Pete White | Peg 18 | 39 lb | Meat | pole |
Dave | Peg 34 | 25 lb | Pellet | Pole |
Dave Cleaver | Peg 20 | 24 Ib | Pellet | Pole |
TROTTERS RESULTS
DATE:17/05/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Wayne Smith | Peg 19 | 116 lb | Meat | Feeder |
Chris Wade | Peg 11 | 71 lb | Corn | Feeder |
Brian Lewis | Peg 20 | 67 lb | Corn | Pole |
Dayrl Moore | Peg 24 | 43 Ib | Worm | Pole |
GILLS RESULTS
DATE:10/05/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Pete White | Peg 24 | 49 lb | Meat | Pole |
Dick Makepiece | Peg 29 | 24 lb | Maggot | Pole |
Pete Annette | Peg 1 | 20 lb | Meat | Pole |
Ron Scales | Peg 43 | 20 Ib | Corn | Pole |
TROTTERS RESULTS
DATE:03/05/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Pete White | Peg 20 | 56 lb | Corn | Feeder |
Chris Wade | Peg 11 | 55 lb | Corn | Feeder/Pole |
Wayne Smith | Peg 39 | 39 lb | Bread/Corn | Feeder |
Mick Moore | Peg 21 | 35 Ib | Corn | Feeder |
Rody Poole Peg 27 35 lb Corn Feeder
GILLS RESULTS
DATE:26/04/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Archie | Peg 49 | 26 lb | Corn/Maggot | Pole |
Rody Poole | Peg 1 | 25 lb | Meat/Pellet | Feeder |
Phil Gibson | Peg 47 | 24 lb | Meat | Feeder |
Pete Annette | Peg 24 | 23 lb | Corn/Maggot | Pole |
TROTTERS RESULTS
DATE:19/04/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Matt Hall | Peg 27 | 78 lb | Meat | Feeder |
Phil Gibson | Peg 19 | 70 lb | Corn/JPZ | Feeder |
Wayne Smith | Peg 3 | 57 lb | Corn/JPZ | Feeder |
Chris Wade | Peg 1 | 55 lb | Pellet | Feeder |
Dave Rossi Peg 5 55 lb Pellet/Corn Feeder
GILLS RESULTS
DATE:12/04/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Les Youngs | Peg 33 | 33 lb | Maggot | Pole |
Dick Makepiece | Peg 3 | 25 lb | Maggot | Pole |
Mick Moore | Peg 29 | 22 lb | Maggot | Pole |
Brian Envis | Peg 49 | 20 lb | Worm | Pole |
TROTTERS RESULTS
DATE:05/04/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 45 | 38 lb | Pellet/Corn | Pole |
Steve | Peg 33 | 38 lb | Pellet | Pole |
Chris Wade | Peg 29 | 25 lb | Pellet | Pole |
Mick Moore | Peg 38 | 22 Ib | Pellet | Pole |
Rody Poole Peg 39 22lb Meat Feeder
GILLS RESULTS
DATE: 29/03/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 45 | 36 lb | Pellet/Corn | Pole |
Mick Moore | Peg 1 | 34 lb | Pellet | Pole |
Pete Annette | Peg 26 | 33 lb | Maggot | Pole |
Phil Gibson | Peg 49 | 23 Ib | Corn | Pole |
TROTTERS RESULTS
DATE: 22/03/2012 Thursday Open
Name | peg no | Weight | Bait | Method |
Forrest | Peg 31 | 56lb | Corn/Pellet | Pole |
Dave Rossi | Peg 25 | 39lb | Corn | Feeder |
Rody Poole | Peg 30 | 33lb | Meat | Feeder |
Phil Gibson | Peg 36 | 32lb | Corn | Feeder |
GILLS RESULTS
DATE:07/06/2012 Thursday Open
TROTTERS RESULTS
Name | peg no | Weight | Bait | Method |
Lee Raynor | Peg 29 | 45 lb | Pellet | Pole |
Colin | Peg 38 | 43 lb | Pellet | Pole |
Shaun | Peg 18 | 35 lb | Pellet | Pole |
Rody Poole | Peg 5 | 30lb |
RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
|
| |||
|
|
| ||
|
|
| ||
|
|
|
|
|
RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
Peg |
|
| ||
| Peg |
|
| |
| Peg |
|
|
|
| Peg |
|
|
|
GILLS RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
| Peg |
|
|
|
| Peg |
|
|
|
| Peg |
| ||
| Peg |
|
TROTTERS RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
| Peg |
|
| |
| Peg |
|
| |
| Peg |
|
| |
| Peg |
|
RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
| Peg | lb |
| |
| Peg | lb |
|
|
| Peg | lb |
|
|
| Peg | Ib |
|
|
RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
Peg | lb |
|
| |
| Peg | lb | ||
| Peg | lb |
| |
| Peg | Ib |
|
|
RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
| Peg |
|
|
|
| Peg |
|
|
|
| Peg |
|
|
|
| Peg |
|
|
|
RESULTS
DATE: Thursday Open
Name | peg no | Weight | Bait | Method |
RESULTS
DATE: 29/09/11 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 26 | 70 lb | Pellet | Pole |
Wayne Smith | Peg 31 | 57 lb | Paste/Meat | Pole |
Brain Envis | Peg 40 | 49 lb | Pellet | Pole |
Daryl Moore | Peg 7 | 42 lb | Corn/Maggot | Pole |
GILLS RESULTS
DATE: 15/09/11 Thursday Open
Name | peg no | Weight | Bait | Method |
Wayne | Peg 22 | 71 lb | Pellet | Pole |
Hans | Peg 40 | 54 lb | Paste/Meat | Pole |
Wayne Smith | Peg 34 | 36 lb | Pellet/ Meat | Pole |
Colin | Peg 10 | 32 lb | Corn/Maggot | Pole |
NOTE: The above result was won by fishermen who don't complain about small fish being caught! Acctually, there was alot of 3,4,5 and 6 pounders caught. Heres to next week.
TROTTERS RESULTS
DATE: 21-08-11 Club: Royal Mail
Name | peg no | Weight | Bait | Method |
A Poole | Peg 7 | 58.8 | Mixed | Pole?Feeder |
D Gibbs | Peg 36 | 38.8 | Pellet | Pole |
A Forbes | Peg 34 | 29.4 | Pellet/ Meat | Pole/Feeder |
A Barnes | Peg 3 | 28.8 | Red Meat | Pole/Feeder |
MOBY RESULTS
DATE: 21-08-11 Club: Sycamore
Name | peg no | Weight | Bait | Method |
P Fountain | Peg 13 | 73.13 | Pellet Shallow | Pole |
J Deable | Peg 5 | 61.8 | Paste | Pole |
P Dexter | Peg 15 | 56.6 | Paste | Pole |
T Deable | Peg 10 | 46.4 | Paste | Pole |
GILLS RESULTS
DATE: 18-08-11 Thursday Open
Name | peg no | Weight | Bait | Method |
Rody Poole | Peg 9 | 26lb | Pellet | Pole |
Mick Moore | Peg 24 | 25lb | Pellet | Pole |
Dick Makepeace | Peg 43 | 23lb | Pellet/ Maggot | Pole |
Dave Cleaver | Peg 22 | 22lb | Pellet/ Corn | Pole |
TROTTERS RESULTS
DATE: 11-08-11 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave Rossi | Peg 17 | 60lb | Pellett | Feeder |
Andy | Peg 5 | 56lb | Corn | Pole |
Brian Lewis | Peg 11 | 51lb | Corn | Pole |
Dave Cleaver | Peg 27 | 51lb | Pellet | Feeder |
GILLS RESULTS
DATE: 4-08-11 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 21 | 74lb | Pellett | Feeder |
Chris Wade | Peg 18 | 60lb | Paste | Pole |
Dick Makepeace | Peg 9 | 46lb | Maggot | Pole |
Mick Moore | Peg 3 | 42lb | Maggot | Feeder |
GILLS Result
DATE: 4-08-11 Thursday Open
Name | peg no | Weight | Bait | Method |
Dick Makepeace | Peg 48 | 51lb | Maggot | Pole |
Dave Cleaver | Peg 43 | 47lb | Corn | Pole |
Saun | Peg 3 | 43lb | Pellet | Pole |
Mick Moore | Peg 38 | 42lb | Pellet | Pole |
TROTTERS RESULTS
DATE: 28-07-11Thursday Open
Name | peg no | Weight | Bait | Method |
Dave Cleaver | Peg 21 | 74lb | Pellett | Feeder |
Chris Wade | Peg 18 | 60lb | Paste | Pole |
Dick Makepeace | Peg 9 | 46lb | Maggot | Pole |
Mick Moore | Peg 3 | 42lb | Maggot | Feeder |
GILLS RESULTS
DATE: 21-07-11Thursday Open
Name | peg no | Weight | Bait | Method |
Dick Makepiece | Peg20 | 59lb | Maggott | Pole |
Darrel Moore | Peg 9 | 49lb | Paste | Pole |
Dave Cleaver | Peg36 | 46lb | Pellet | Pole |
Sean | Peg5 | 37lb | Pellet | Pole |
GILLS RESULTS
DATE: 07-07-11Thursday Open
Name | peg no | Weight | Bait | Method |
Dick Makepiece | Peg 48 | 57lb | Maggott | Pole |
Pete White | Peg 5 | 45lb | Meat/Pellet | Pole |
Roddy Poole | Peg 43 | 44lb | Pellet | Pole |
John Loomes | Peg31 | 34lb | Meat | Pole |
TROTTERS RESULTS
DATE: 30-06-11 Thursday Open
Name | peg no | Weight | Bait | Method |
Dave Cleaver | 17 | 80lb | Paste | Pole |
Dave Rossi | 14 | 73lb | Pellett/Corn | Feeder |
Darren | 38 | 63lb | Pellet | Feeder |
Lea | 2 | 58lb | Pellet | Feeder |
GILLS RESULTS
DATE: 19-05-11 Thursday Open
Name | peg no | Weight | Bait | Method |
Geeorge Beesley | 7 | 33lb | Pellet | Pole |
Dick Makepeace | 38 | 33lb | pellet | Pole |
Daryl Moore | 31 | 30lb | Pellet | Pole |
Roddy Poole | 37 | 26lb | Pellet | Pole |
GILLS Result
DATE: 26/05/11 Thursday Open
Name | peg no | Weight | Bait | Method |
Chris Wade | 3 | 47lb | Pellet | Pole |
George Beesley | 48 | 38lb | Pellet | Pole |
Shaune | 1 | 27lb | Pellet | Pole |
|
|
|
|
|
Gills RESULT DATE: THURSDAY OPEN
GILLS RESULT DATE: 2011THURSDAY OPEN
